BLDEA's COMMERCE, BHS ARTS & TGP
SCIENCE COLLEGE, JAMKHANDI |
|||
DEPARTMENT OF BCA | |||
C PROGRAMMING PROJECTS/ASSIGNMENTS - FEB 2024 | |||
SN | REGNO | NAME | TOPIC |
1 | U26YN23S0001 | NOORANDAYYA BASAYYA HIREMATH | SIMPLE BANK MANAGEMENT SYSTEM |
2 | U26YN23S0002 | MAYUR METI | |
3 | U26YN23S0003 | SHIVAYOGI RATNAYYA MATHAPATI | |
4 | U26YN23S0018 | PRATIKSHA SIDDALING BALUL | |
5 | U26YN23S0039 | SHREYAS BASAVARAJ KOUJALAGI | |
6 | U26YN23S0041 | SUPRIT SHIVANAND RAMADURG | SIMPLE LOGIN PAGE |
7 | U26YN23S0044 | SOUNDARYA MUDAKANNAVAR | |
8 | U26YN23S0045 | PRAJWAL ITNAL | |
9 | U26YN23S0049 | MEGHANA SHREESHAIL VANDAL | |
10 | U26YN23S0050 | ABDULAZEEM AZEEZ TERDAL | |
11 | U26YN23S0051 | JUNED GULAB FATTEKHAN | SIMPLE CALCULATOR |
12 | U26YN23S0053 | AISHWARYA SURESH NYAMAGOUD | |
13 | U26YN23S0058 | MADHU RAJASHEKHAR CHINCHALI | |
14 | U26YN23S0059 | KUSUMA MAHANINGAPPA MURAGUNDI | |
15 | U26YN23S0061 | KAVANA CHANDRASHEKHAR BALIGIDAD | |
16 | U26YN23S0072 | KARTIK SHANKAR HIPPARAGI | SIMPLE BILLING SYSTEM |
17 | U26YN23S0075 | KAVITA HANAMANT TALAWAR | |
18 | U26YN23S0076 | BHAGYASHREE NINGAPPA GANIGER | |
19 | U26YN23S0077 | SUNANDA SANGANAGOUD PATIL | |
20 | U26YN23S0078 | GANGADHAR HANAMANT KADENNAVAR | |
21 | U26YN23S0080 | VINAYAK HANAMANT SHASTRI | SIMPLE COLLEGE ATTENDANCE SYSTEM |
22 | U26YN23S0091 | ROHAN DHADUTI | |
23 | U26YN23S0092 | SAHANA VEERESH SARADAR | |
24 | U26YN23S0093 | DARSHAN SURESH VIBHUTIMATH | |
25 | U26YN23S0095 | SNEHA ASHOK HIREMATH | |
26 | U26YN23S0104 | APPAJI MUTTAPPA MARANUR | SIMPLE QUIZ |
27 | U26YN23S0113 | SAGAR GANESH SHARMA | |
28 | U26YN23S0114 | MADHURA GIRIMALLA CHOUGALA | |
29 | U26YN23S0121 | SUSHANTH SUBHASH BALIGERI | |
30 | U26YN23S0125 | GIRIJA SHRISHAIL TOLAMATTI | |
31 | U26YN23S0132 | SAMIKSHA GANGAPPA TAMADADDI | ELECTRICITY BILL CALCULATOR |
32 | U26YN23S0138 | DANESHWARI SHIVANAND GIRISAGAR | |
33 | U26YN23S0141 | MEERASAB DASTAGIRASAB FANIBANDHA | |
34 | U26YN23S0159 | PAVAN SATYAPPA MUTTAKKANAVAR | |
35 | U26YN23S0171 | MEGHA SANGAPPA KHOT | |
36 | U26YN23S0179 | RADHIKA TUKARAM NAVI | SIMPLE ALL UNIT CONVERTER |
37 | U26YN23S0203 | PANDU RAGHA | |
38 | U26YN23S0210 | SWATI SHANKAR BANAKAR | |
39 | U26YN23S0239 | SUSHMITA RAMESH AVATI | |
40 | U26YN23S0258 | REENA SHASHIKANT BANAKAR | |
41 | U26YN23S0259 | SANTOSHKUMAR ANILKUMAR TAMBAD | EMPLOYEE SALARY WITH DETAILS CALCULATOR |
42 | U26YN23S0260 | AMAR CHANABASAPPA BALAGAR | |
43 | U26YN23S0261 | HANAMANTHA PARASAPPA NYAMAGOWD | |
44 | U26YN23S0315 | SRUSTI UMESH PUJARI | |
45 | U26YN23S0316 | BHQAGIRATHI NAIK | |
46 | U26YN23S0317 | AKSHATA GURURAJ HUGAR | PRINTING 5 DIFFERENT TYPE OF PATTERNS USING NESTED LOOPS |
47 | U26YN23S0329 | AMEET RAJAKUMAR PATIL | |
48 | U26YN23S0334 | GAYATRI NANDEPPANAVAR | |
49 | U26YN23S0340 | SAHANA KARADIMATH | |
50 | U26YN23S0346 | ANNAPURNA SHIVANAND PUJAR | |
51 | U26YN23S0347 | RAKSHITA TULAJANAVAR | DIGITAL CLOCK |
52 | U26YN23S0352 | KADAGOND SHWETA SURESH | |
53 | U26YN23S0364 | PRIYA RAJU KADAPATTI | |
54 | U26YN23S0369 | PREETI RAVI BADIGER | |
55 | U26YN23S0372 | TOUSEEF ISAK MAHALINGAPUR | |
NOTE | |||
RUN THE PROJECT AND TAKE SCREEN SHOT AND ATTACH THE SCREENSHOT, SOFT COPY(PDF) OF THE WORK DONE INCLUDING CODE WITH PROPER COVER PAGE AND EXPLATION OF THE TOPIC AND SEND IT TO assignbca@gmail.com AND ALSO PROVIDE THE HARD COPY OF THE SAME FOR DOCUMENTATION PURPOSE. | |||
WHILE SENDING, SUBJECT OF THE EMAIL SHOULD BE, BCA1 - PROJECT NAME | |||
LAST DATE TO SEND: 18/2/2024 TILL 12 MIDNIGHT(FURTHER DATE WILL NOT BE EXTENDED) |
Tuesday 6 February 2024
BCA I SEM (A DIVISION) - C PROGRAMMING ASSIGNMENT - FEB 2024
By Santosh Umadi at 10:42
No comments
Monday 5 February 2024
BCA V SEM - BI - ASSIGNMENTS FEB 2024
By Santosh Umadi at 21:26
No comments
BLDEA's COMMERCE, BHS ARTS & TGP
SCIENCE COLLEGE, JAMKHANDI |
||||||
DEPARTMENT OF BCA | ||||||
BUSINESS INTELLIGENCE - FEB 2024 - PROJECTS/ASSIGNMENTS | ||||||
SN | REGNO | NAME | TOPIC | |||
1 | U15IG21S0001 | VIDYANAND SHAILENDRA GANIGER | Demo on Installation of Power BI Desktop (Free trial), Importing the Data, Fixing the Column Names,Transforming the Data, Getting Started with Reports, Slicing the Data | |||
2 | U15IG21S0006 | BHAGYALAXMI ANILKUMAR TAMBAD | ||||
3 | U15IG21S0007 | MEGHA SHRISHAIL BEVOOR | ||||
4 | U15IG21S0008 | ANKITA RAMESH HOSAKOTI | ||||
5 | U15IG21S0021 | PALLAVI KUMAR GURAV | ||||
6 | U15IG21S0024 | LAXMI MULLUR | Detailed study on Cyber forensics (Collection of evidences, preserving evidences, tools used.. etc) | |||
7 | U15IG21S0025 | POOJA BARAMU JAYAGOND | ||||
8 | U15IG21S0027 | KAVYA PATIL | ||||
9 | U15IG21S0028 | NAVEEN MAHADEV TELASANG | ||||
10 | U15IG21S0030 | VIVEK MALLIKARJUN BELAGALI | ||||
11 | U15IG21S0033 | SPANDANA MADHUKAR KOKKALAKI | Demo on simple AI implementation (2 projects) | |||
12 | U15IG21S0034 | ABHISHEK THELI | ||||
13 | U15IG21S0036 | KAVYA GAVAROJI | ||||
14 | U15IG21S0038 | ROOPALI LAXMAN SABAKALE | ||||
15 | U15IG21S0039 | MAHANTESH CHIDANAND NIDAWANI | ||||
16 | U15IG21S0040 | BASAVARAJ TULAJAPPA MALI | Demo on Chatbot creation (2 projects) | |||
17 | U15IG21S0266 | ABHISHEK PANDIT BENUR | ||||
18 | U15IG21S0272 | HRUTUJA JYOTIBA SHINDE | ||||
19 | U15IG21S0278 | AKSHATA SUBHASH SHINDE | ||||
20 | U15IG21S0286 | AMEET JAYAVANT NATEEKAR | ||||
21 | U15IG21S0291 | MUTTAPPA SANADI | Individual Project: Online Survey on Cyber crimes and provide the insights of the survey (500 samples) | |||
22 | U15IG21S0295 | VINAYAK SURESH SHINDHE | ||||
23 | U15IG21S0312 | JYOTI MATHAPATI | ||||
24 | U15IG21S0316 | AISHWARYA MASARADDI | ||||
25 | U15IG21S0321 | KAVYA GUDEPPA BIDARI | ||||
26 | U15IG21S0326 | VAISHNAVI MANOJ NIKTE | Demo on Errors in data collection, storage, handling | |||
27 | U15IG21S0328 | SADIYA JAVEED JAMADAR | ||||
28 | U15IG21S0330 | PRIYANKA HARISH GUPTA | ||||
29 | U15IG21S0333 | TEJASHWINI BHIMASHI CHOLI | ||||
30 | U15IG21S0334 | SMITA MAHALINGAPPA HANCHINAL | ||||
31 | U15IG21S0337 | SANJANA SHIVANAND HATTURE | Demo on Dashboard creation using Power BI | |||
32 | U15IG21S0338 | AYISHA ABDULREHAMAN KHAZI | ||||
33 | U15IG21S0340 | SAKSHI SIDDAGOND GUDODAGI | ||||
34 | U15IG21S0341 | VEERESH ARAVIND KHOT | ||||
35 | U15IG21S0344 | CHIDANAND VENKANAGOUDA PATIL | ||||
36 | U15IG21S0345 | NIKHIL PRAKASH SUTAR | Demo on Dashboard creation using Excel | |||
37 | U15IG21S0347 | PRIYANKA ANNASAHEB PATIL | ||||
38 | U15IG21S0348 | LEENA VASUDEV CHAKRABORTHY | ||||
39 | U15IG21S0351 | PREETI MUTTAPPA JAMBAGI | ||||
40 | U15IG21S0353 | PALLAVI SHREEKANT MAREGUDDI | ||||
41 | U15IG21S0355 | SACHIN GOPAL GASTE | Detailed study on Cyber forensics (Collection of evidences, preserving evidences, tools used.. etc) | |||
42 | U15IG21S0392 | POOJA IRAPPA NINGANUR | ||||
43 | U15IG21S0393 | VIVEK LINGARAJ DAVANAKATTI | ||||
44 | U15IG21S0394 | SUSHANT LAXMAN ALAGUNDI | ||||
45 | U15IG21S0395 | MAHANTESH SHIVANAND MADIWAL | ||||
46 | U15IG21S0396 | VINAYAK KESHAV NIKKAM | Demo on simple AI implementation (2 projects) | |||
47 | U15IG21S0397 | PREMKUMAR VIVEKANAND BANAKAR | ||||
48 | U15IG21S0398 | RITIKA SANJAY NAIK | ||||
49 | U15IG21S0399 | SUMANT ASHOK SAVADI | ||||
50 | U15IG21S0400 | VINOD BASAVARAJ BADIGER | ||||
51 | U15IG21S0401 | RAKSHITA ANAND TAMBEKAR | Individual Project: Online Survey on Cyber crimes and provide the insights of the survey (500 samples) | |||
52 | U15IG21S0402 | KRANTIRANI S BELKHINDI | ||||
53 | U15IG21S0403 | SUDHARANI S BELKHINDI | ||||
54 | U15IG21S0404 | SAI SHRIKANTH GOLANDE | ||||
55 | U15IG21S0405 | OMKAR DATTATREYA DANI | ||||
56 | U15IG21S0406 | KEERTI PARIS NANDAGAON | Demo on Chatbot creation (2 projects) | |||
57 | U15IG21S0407 | LAXMI HANAMANT BIRADAR | ||||
58 | U15IG21S0408 | DANESHWARI ASHOK TUPPAD | ||||
59 | U15IG21S0411 | VAISHNAVI PARAPPA HANAGANDI | ||||
60 | U15IG21S0415 | POOJA SADAPPA GAVAROJI | ||||
61 | U15IG21S0416 | AKSHATA SIDDARUDHA JAVALAGI | Demo video on Installation of Power BI Desktop (Free trial), Importing the Data, Fixing the Column Names,Transforming the Data, Getting Started with Reports, Slicing the Data | |||
62 | U15IG21S0419 | MAHAMMADYASIR M AWATI | ||||
63 | U15IG21S0422 | MAHAMMADSAAD SHAKEEL PATHAN | ||||
64 | U15IG21S0423 | OM GANESH SHARMA | ||||
65 | U15IG21S0435 | AFIYA ABDULJABBAR MUNDAGNUR | ||||
66 | U15IG21S0440 | SACHINA RAMESH KALAVVAGOLA | Demo on Errors in data collection, storage, handling | |||
67 | U15IG21S0558 | JAGADEESH RAVINDRA KHILEGANVI | ||||
68 | U15IG21S0442 | SUSHMITA MIRJI | ||||
69 | U15IG21S0443 | CHETAN AMBALI | Drone technology | |||
KEY POINTS TO NOTE | ||||||
ALL ASSIGNMENTS ARE INDIVIDUAL ASSIGNMENTS | ||||||
CREATE A VOICE EXPLANATORY VIDEO OF ATLEAST 15 MINUTES ON THE GIVEN TOPIC (NO FACE, NO PHOTO) OR CREATE A INNOVATIVE/CREATIVE VIDEO ON THE GIVEN TOPIC WITH PROGRAM EXPLANATION/TRACING (NO FACE, NO PHOTO) | ||||||
INTRODUCE YOURSELF AT THE BEGINNING OF THE VIDEO | ||||||
DO NOT USE/DISPLAY THE COLLEGE NAME OR COLLEGE PHOTO ANYWHERE IN THE VIDEO | ||||||
USE ANY EDITORS(MS WORD, PPT, NOTEPAD, PDF... ETC) TO PRESENT THE VIDEO | ||||||
CREATE YOUR OWN YOUTUBE CHANNEL BY GIVING ANY NAME FOR YOUR CHANNEL THROUGH YOUR GMAIL | ||||||
UPLOAD THE CREATED VIDEO INTO YOUR YOUTUBE CHANNEL (KEEP IT AS PUBLIC) | ||||||
SEND THE LINK OF YOUR YOUTUBE VIDEO, SCREENSHOT OF THE YOUTUBE CHANNEL PAGE TO assignbca@gmail.com THROUGH YOUR OWN GMAIL AND ALSO SEND THE PDF REPORT OF THE SAME TOPIC | ||||||
WHILE SENDING, SUBJECT OF THE EMAIL SHOULD BE: YOUR FULL REGISTER NUMBER - CLASS - NAME - TOPIC NAME FOR EX: U15IG011222 - BCA5 - SANTOSH - SURVEY ON CYBER CRIMES | ||||||
PROVIDE THE PRINT COPY OF THE SAME FOR DOCUMENTATION PURPOSE WITH PROPER COVER PAGE AND EXPLATION OF THE TOPIC | ||||||
VIDEOS WILL BE OBSERVED BY THE PANEL BASED ON PRESENTATION, EXPLANATION, CLARITY, COMMUNICATION(ENGLISH), CONTENT, PROCEDURE, CREATIVITY | ||||||
GIFT AWAITED FOR THE STUDENT, FOR THE SELECTED TOP VIDEO | ||||||
LAST DATE TO SEND: 19/2/2024 TILL 12 MIDNIGHT(FURTHER DATE WILL NOT BE EXTENDED) | ||||||
Tuesday 1 March 2022
Tuesday 8 February 2022
BCA I SEM 1st IA Test Marks - C Programming 2022
By Santosh Umadi at 23:44
1 comment
BLDEA's Commerce, BHS Arts & TGP Science College, Jamkhandi | |||
DEPARTMENT OF BCA | |||
I INTERNAL TEST MARKS | |||
CLASS: BCA I SEM SUBJECT: C PROGRAMMING | |||
S.No. | REG. NO. | NAME | TOTAL (30) |
1 | U15IG21S0266 | ABHISHEK PANDIT BENUR | 9 |
2 | U15IG21S0034 | ABHISHEK THELI | 17 |
3 | U15IG21S0435 | AFIYA ABDULJABBAR MUNDAGNUR | 19 |
4 | U15IG21S0316 | AISHWARYA MASARADDI | 27 |
5 | U15IG21S0416 | AKSHATA SIDDARUDHA JAVALAGI | 22 |
6 | U15IG21S0278 | AKSHATA SUBHASH SHINDE | 19 |
7 | U15IG21S0286 | AMEET JAYAVANT NATEEKAR | - |
8 | U15IG21S0008 | ANKITA RAMESH HOSAKOTI | 23 |
9 | U15IG21S0338 | AYISHA ABDULREHAMAN KHAZI | 26 |
10 | U15IG21S0040 | BASAVARAJ TULAJAPPA MALI | 9 |
11 | U15IG21S0006 | BHAGYALAXMI ANILKUMAR TAMBAD | 26 |
12 | U15IG21S0443 | CHETAN AMBALI | 15 |
13 | U15IG21S0344 | CHIDANAND VENKANAGOUDA PATIL | 8 |
14 | U15IG21S0408 | DANESHWARI ASHOK TUPPAD | 29 |
15 | U15IG21S0409 | DANESHWARI SIDDU RAVI | 22 |
16 | U15IG21S0272 | HRUTUJA JYOTIBA SHINDE | 29 |
17 | U15IG21S0558 | JAGADEESH RAVINDRA KHILEGANVI | 6 |
18 | U15IG21S0312 | JYOTI MATHAPATI | 24 |
19 | U15IG21S0036 | KAVYA GAVAROJI | 15 |
20 | U15IG21S0321 | KAVYA GUDEPPA BIDARI | 12 |
21 | U15IG21S0027 | KAVYA PATIL | 14 |
22 | U15IG21S0406 | KEERTI PARIS NANDAGAON | 29 |
23 | U15IG21S0402 | KRANTIRANI SHARANABASAPPA BELKHINDI | 25 |
24 | U15IG21S0407 | LAXMI HANAMANT BIRADAR | 21 |
25 | U15IG21S0024 | LAXMI MULLUR | 20 |
26 | U15IG21S0348 | LEENA VASUDEV CHAKRABORTHY | 26 |
27 | U15IG21S0422 | MAHAMMADSAAD SHAKEEL PATHAN | 24 |
28 | U15IG21S0419 | MAHAMMADYASIR MAHAMMADASALAM AWATI | 19 |
29 | U15IG21S0039 | MAHANTESH CHIDANAND NIDAWANI | 25 |
30 | U15IG21S0395 | MAHANTESH SHIVANAND MADIWAL | 16 |
31 | U15IG21S0007 | MEGHA SHRISHAIL BEVOOR | 20 |
32 | U15IG21S0291 | MUTTAPPA SANADI | 9 |
33 | U15IG21S0028 | NAVEEN MAHADEV TELASANG | 8 |
34 | U15IG21S0345 | NIKHIL PRAKASH SUTAR | 11 |
35 | U15IG21S0423 | OM GANESH SHARMA | 20 |
36 | U15IG21S0405 | OMKAR DATTATREYA DANI | 21 |
37 | U15IG21S0021 | PALLAVI KUMAR GURAV | 18 |
38 | U15IG21S0353 | PALLAVI SHREEKANT MAREGUDDI | 13 |
39 | U15IG21S0025 | POOJA BARAMU JAYAGOND | 19 |
40 | U15IG21S0392 | POOJA IRAPPA NINGANUR | 15 |
41 | U15IG21S0415 | POOJA SADAPPA GAVAROJI | 17 |
42 | U15IG21S0429 | PRAVEEN RAMESH MENDEGAR | - |
43 | U15IG21S0351 | PREETI MUTTAPPA JAMBAGI | 5 |
44 | U15IG21S0397 | PREMKUMAR VIVEKANAND BANAKAR | 27 |
45 | U15IG21S0347 | PRIYANKA ANNASAHEB PATIL | 21 |
46 | U15IG21S0330 | PRIYANKA HARISH GUPTA | 7 |
47 | U15IG21S0401 | RAKSHITA ANAND TAMBEKAR | 16 |
48 | U15IG21S0398 | RITIKA SANJAY NAIK | 11 |
49 | U15IG21S0038 | ROOPALI LAXMAN SABAKALE | 21 |
50 | U15IG21S0355 | SACHIN GOPAL GASTE | 8 |
51 | U15IG21S0440 | SACHINA RAMESH KALAVVAGOLA | 25 |
52 | U15IG21S0328 | SADIYA JAVEED JAMADAR | 17 |
53 | U15IG21S0404 | SAI SHRIKANTH GOLANDE | 19 |
54 | U15IG21S0340 | SAKSHI SIDDAGOND GUDODAGI | 22 |
55 | U15IG21S0337 | SANJANA SHIVANAND HATTURE | - |
56 | U15IG21S0334 | SMITA MAHALINGAPPA HANCHINAL | 28 |
57 | U15IG21S0033 | SPANDANA MADHUKAR KOKKALAKI | 27 |
58 | U15IG21S0403 | SUDHARANI SHARANABASAPPA BELKHINDI | 18 |
59 | U15IG21S0399 | SUMANT ASHOK SAVADI | 29 |
60 | U15IG21S0394 | SUSHANT LAXMAN ALAGUNDI | 6 |
61 | U15IG21S0442 | SUSHMITA MIRJI | 26 |
62 | U15IG21S0333 | TEJASHWINI BHIMASHI CHOLI | 12 |
63 | U15IG21S0319 | TUSHAR JEEVAN TONNE | 8 |
64 | U15IG21S0326 | VAISHNAVI MANOJ NIKTE | 19 |
65 | U15IG21S0411 | VAISHNAVI PARAPPA HANAGANDI | 26 |
66 | U15IG21S0341 | VEERESH ARAVIND KHOT | 15 |
67 | U15IG21S0001 | VIDYANAND SHAILENDRA GANIGER | 13 |
68 | U15IG21S0396 | VINAYAK KESHAV NIKKAM | 21 |
69 | U15IG21S0295 | VINAYAK SURESH SHINDHE | 18 |
70 | U15IG21S0400 | VINOD BASAVARAJ BADIGER | 23 |
71 | U15IG21S0393 | VIVEK LINGARAJ DAVANAKATTI | 18 |
72 | U15IG21S0030 | VIVEK MALLIKARJUN BELAGALI | 17 |