| B.L.D.E. Association's | ||
| COMMERCE,B.H.S. ARTS & T.G.P. SCIENCE COLLEGE,JAMKHANDI-587301 | ||
(NAAC
Re- Accredited with "A" Grade)
DEPARTMENT OF BCA
PROBLEM SOLVING TECHNIQUES
|
||
| II internal test marks | ||
| ROLL NO | NAME | MARKS out of 40 |
| 1 | SUSHMITA V JOSHI | 16 |
| 2 | SWATI V SARJAPUR | 26 |
| 3 | AKSHAY R KOLAR | 5 |
| 4 | S SNEHA | 6 |
| 5 | SURAJ N HESAMANI | 29 |
| 6 | KADAPPA S WALAD | 21 |
| 7 | PRIYANKA M TELI | 33 |
| 8 | KASAPPA B POOJARI | 12 |
| 9 | ASHWINI M HIPPARGIMATH | 4 |
| 10 | DEEPIKA S MALI | 13 |
| 11 | AKSHATA S CHARANTIMATH | 28 |
| 12 | SHREEDEVI S PATTAR | 26 |
| 13 | PRAVEEN M KADAM | 14 |
| 14 | OMKAR S RAJAPUT | 9 |
| 15 | GIRAMALLAPPA B HUNNUR | 19 |
| 16 | FARHEEN M RAZVI | 20 |
| 17 | TEJASHREE S AWATI | 25 |
| 18 | ANIL N MURABATTI | 8 |
| 19 | SAVITA B KULIGOD | 36 |
| 20 | PRATIBHA B SHIRAHATTI | 21 |
| 21 | SUDHARANI P MARANUR | 22 |
| 22 | VARSHA S JADHAV | 29 |
| 23 | POOJA V BARAGADAGI | 14 |
| 24 | KAVERI Y MANINGOL | 10 |
| 25 | SHANTA K GADADI | 6 |
| 26 | POOJA S ITNAL | 12 |
| 27 | CHETAN B PATIL | 6 |
| 28 | SHAZIYA A ZENDE | 19 |
| 29 | BASAVARAJ D KILEGANVI | 15 |
| 30 | MALLIKARJUN C SABARAD | 22 |
| 31 | BHAGIRATI HUDDAR | 14 |
| 32 | SAVITA M MALI | 17 |
| 33 | TRIVENI C BHOJANNAVAR | 36 |
| 34 | PRASHANT M MARANUR | ab |
| 35 | APOORVA B ANANTAPUR | 20 |
| 36 | SUKANYA S PATIL | 39 |
| 37 | GULANAJ K KADIVAL | 23 |
| 38 | ARPITA M TERDAL | 34 |
| 39 | BHIMASI S BHAJANTRI | 39 |
| 40 | SAVITA M GALAGALI | 25 |
| 41 | MAHESH H BALIKAI | 11 |
| 42 | PAVANKUMAR N B-PATIL | 4 |
| 43 | AKHILESH S JAVALAGI | 18 |
| 44 | CHAITANYA V MALI | 33 |
| 45 | DANAMMA N MUDAKAVI | 3 |
| 46 | AKSHYA N SAWALAGI | 5 |
| 47 | POOJA L SHIRAGUPPI | 32 |
| 48 | KRANTI A CHIGARE | 3 |
| 49 | ABHISHEK J KADAHATTI | 19 |
| 50 | LAXMI C KADAPATTI | 31 |
| 51 | AMBRISH N MUDHUR | 19 |
| 52 | SANTOSH V HOSAMANI | 18 |
| 53 | BHUVANESHWARI M BALIKAI | 32 |
| 54 | SUKANYA S MUDHOL | 9 |
| 55 | GANGAPPA A TUBACHI | 26 |
| 56 | PREEYA P PATIL | 20 |
| 57 | GURAPPA P PAYANNAVAR | 3 |
| 58 | JYOTI B GALAGALI | 20 |
| 59 | AJAY A BANGENNAVAR | ab |
BCA 1st sem PST 2nd test marks
-
BCA V SEM - II INTERNAL TEST MARKS FEB 2022 CLICK HERE TO VIEW THANK YOU
-
HELLO STUDENTS, PLEASE CLICK ON THE BELOW LINK TO OPEN THE CYBER SECURITY UNIT I NOTES - WHICH IS THE CONVERTED FORM OF PPT CLICK HERE TO VI...
No comments:
Post a Comment