Tuesday, 1 March 2022
Tuesday, 8 February 2022
BCA I SEM 1st IA Test Marks - C Programming 2022
By Santosh Umadi at 23:44
1 comment
BLDEA's Commerce, BHS Arts & TGP Science College, Jamkhandi | |||
DEPARTMENT OF BCA | |||
I INTERNAL TEST MARKS | |||
CLASS: BCA I SEM SUBJECT: C PROGRAMMING | |||
S.No. | REG. NO. | NAME | TOTAL (30) |
1 | U15IG21S0266 | ABHISHEK PANDIT BENUR | 9 |
2 | U15IG21S0034 | ABHISHEK THELI | 17 |
3 | U15IG21S0435 | AFIYA ABDULJABBAR MUNDAGNUR | 19 |
4 | U15IG21S0316 | AISHWARYA MASARADDI | 27 |
5 | U15IG21S0416 | AKSHATA SIDDARUDHA JAVALAGI | 22 |
6 | U15IG21S0278 | AKSHATA SUBHASH SHINDE | 19 |
7 | U15IG21S0286 | AMEET JAYAVANT NATEEKAR | - |
8 | U15IG21S0008 | ANKITA RAMESH HOSAKOTI | 23 |
9 | U15IG21S0338 | AYISHA ABDULREHAMAN KHAZI | 26 |
10 | U15IG21S0040 | BASAVARAJ TULAJAPPA MALI | 9 |
11 | U15IG21S0006 | BHAGYALAXMI ANILKUMAR TAMBAD | 26 |
12 | U15IG21S0443 | CHETAN AMBALI | 15 |
13 | U15IG21S0344 | CHIDANAND VENKANAGOUDA PATIL | 8 |
14 | U15IG21S0408 | DANESHWARI ASHOK TUPPAD | 29 |
15 | U15IG21S0409 | DANESHWARI SIDDU RAVI | 22 |
16 | U15IG21S0272 | HRUTUJA JYOTIBA SHINDE | 29 |
17 | U15IG21S0558 | JAGADEESH RAVINDRA KHILEGANVI | 6 |
18 | U15IG21S0312 | JYOTI MATHAPATI | 24 |
19 | U15IG21S0036 | KAVYA GAVAROJI | 15 |
20 | U15IG21S0321 | KAVYA GUDEPPA BIDARI | 12 |
21 | U15IG21S0027 | KAVYA PATIL | 14 |
22 | U15IG21S0406 | KEERTI PARIS NANDAGAON | 29 |
23 | U15IG21S0402 | KRANTIRANI SHARANABASAPPA BELKHINDI | 25 |
24 | U15IG21S0407 | LAXMI HANAMANT BIRADAR | 21 |
25 | U15IG21S0024 | LAXMI MULLUR | 20 |
26 | U15IG21S0348 | LEENA VASUDEV CHAKRABORTHY | 26 |
27 | U15IG21S0422 | MAHAMMADSAAD SHAKEEL PATHAN | 24 |
28 | U15IG21S0419 | MAHAMMADYASIR MAHAMMADASALAM AWATI | 19 |
29 | U15IG21S0039 | MAHANTESH CHIDANAND NIDAWANI | 25 |
30 | U15IG21S0395 | MAHANTESH SHIVANAND MADIWAL | 16 |
31 | U15IG21S0007 | MEGHA SHRISHAIL BEVOOR | 20 |
32 | U15IG21S0291 | MUTTAPPA SANADI | 9 |
33 | U15IG21S0028 | NAVEEN MAHADEV TELASANG | 8 |
34 | U15IG21S0345 | NIKHIL PRAKASH SUTAR | 11 |
35 | U15IG21S0423 | OM GANESH SHARMA | 20 |
36 | U15IG21S0405 | OMKAR DATTATREYA DANI | 21 |
37 | U15IG21S0021 | PALLAVI KUMAR GURAV | 18 |
38 | U15IG21S0353 | PALLAVI SHREEKANT MAREGUDDI | 13 |
39 | U15IG21S0025 | POOJA BARAMU JAYAGOND | 19 |
40 | U15IG21S0392 | POOJA IRAPPA NINGANUR | 15 |
41 | U15IG21S0415 | POOJA SADAPPA GAVAROJI | 17 |
42 | U15IG21S0429 | PRAVEEN RAMESH MENDEGAR | - |
43 | U15IG21S0351 | PREETI MUTTAPPA JAMBAGI | 5 |
44 | U15IG21S0397 | PREMKUMAR VIVEKANAND BANAKAR | 27 |
45 | U15IG21S0347 | PRIYANKA ANNASAHEB PATIL | 21 |
46 | U15IG21S0330 | PRIYANKA HARISH GUPTA | 7 |
47 | U15IG21S0401 | RAKSHITA ANAND TAMBEKAR | 16 |
48 | U15IG21S0398 | RITIKA SANJAY NAIK | 11 |
49 | U15IG21S0038 | ROOPALI LAXMAN SABAKALE | 21 |
50 | U15IG21S0355 | SACHIN GOPAL GASTE | 8 |
51 | U15IG21S0440 | SACHINA RAMESH KALAVVAGOLA | 25 |
52 | U15IG21S0328 | SADIYA JAVEED JAMADAR | 17 |
53 | U15IG21S0404 | SAI SHRIKANTH GOLANDE | 19 |
54 | U15IG21S0340 | SAKSHI SIDDAGOND GUDODAGI | 22 |
55 | U15IG21S0337 | SANJANA SHIVANAND HATTURE | - |
56 | U15IG21S0334 | SMITA MAHALINGAPPA HANCHINAL | 28 |
57 | U15IG21S0033 | SPANDANA MADHUKAR KOKKALAKI | 27 |
58 | U15IG21S0403 | SUDHARANI SHARANABASAPPA BELKHINDI | 18 |
59 | U15IG21S0399 | SUMANT ASHOK SAVADI | 29 |
60 | U15IG21S0394 | SUSHANT LAXMAN ALAGUNDI | 6 |
61 | U15IG21S0442 | SUSHMITA MIRJI | 26 |
62 | U15IG21S0333 | TEJASHWINI BHIMASHI CHOLI | 12 |
63 | U15IG21S0319 | TUSHAR JEEVAN TONNE | 8 |
64 | U15IG21S0326 | VAISHNAVI MANOJ NIKTE | 19 |
65 | U15IG21S0411 | VAISHNAVI PARAPPA HANAGANDI | 26 |
66 | U15IG21S0341 | VEERESH ARAVIND KHOT | 15 |
67 | U15IG21S0001 | VIDYANAND SHAILENDRA GANIGER | 13 |
68 | U15IG21S0396 | VINAYAK KESHAV NIKKAM | 21 |
69 | U15IG21S0295 | VINAYAK SURESH SHINDHE | 18 |
70 | U15IG21S0400 | VINOD BASAVARAJ BADIGER | 23 |
71 | U15IG21S0393 | VIVEK LINGARAJ DAVANAKATTI | 18 |
72 | U15IG21S0030 | VIVEK MALLIKARJUN BELAGALI | 17 |
Monday, 7 February 2022
Monday, 31 January 2022
BCA I SEM - ALGORITHM & FLOWCHARTS JAN - 2022
By Santosh Umadi at 21:29
No comments
Download the file which contains algorithm & flowcharts. Check and make necessary corrections if already written..
Thank you..
Monday, 24 January 2022
BCA I SEM - ALL C PROGRAMS FOR DOWNLOAD - JAN 2022
By Santosh Umadi at 08:20
No comments
Hello, students I have created a PDF copy of all the C programs. Download it and take print of all programs in single pages and use the same for journal
Inform me if you find any errors.