BLDEA's COMMERCE, BHS ARTS & TGP
SCIENCE COLLEGE, JAMKHANDI |
|||
DEPARTMENT OF BCA | |||
C PROGRAMMING PROJECTS/ASSIGNMENTS - FEB 2024 | |||
SN | REGNO | NAME | TOPIC |
1 | U26YN23S0001 | NOORANDAYYA BASAYYA HIREMATH | SIMPLE BANK MANAGEMENT SYSTEM |
2 | U26YN23S0002 | MAYUR METI | |
3 | U26YN23S0003 | SHIVAYOGI RATNAYYA MATHAPATI | |
4 | U26YN23S0018 | PRATIKSHA SIDDALING BALUL | |
5 | U26YN23S0039 | SHREYAS BASAVARAJ KOUJALAGI | |
6 | U26YN23S0041 | SUPRIT SHIVANAND RAMADURG | SIMPLE LOGIN PAGE |
7 | U26YN23S0044 | SOUNDARYA MUDAKANNAVAR | |
8 | U26YN23S0045 | PRAJWAL ITNAL | |
9 | U26YN23S0049 | MEGHANA SHREESHAIL VANDAL | |
10 | U26YN23S0050 | ABDULAZEEM AZEEZ TERDAL | |
11 | U26YN23S0051 | JUNED GULAB FATTEKHAN | SIMPLE CALCULATOR |
12 | U26YN23S0053 | AISHWARYA SURESH NYAMAGOUD | |
13 | U26YN23S0058 | MADHU RAJASHEKHAR CHINCHALI | |
14 | U26YN23S0059 | KUSUMA MAHANINGAPPA MURAGUNDI | |
15 | U26YN23S0061 | KAVANA CHANDRASHEKHAR BALIGIDAD | |
16 | U26YN23S0072 | KARTIK SHANKAR HIPPARAGI | SIMPLE BILLING SYSTEM |
17 | U26YN23S0075 | KAVITA HANAMANT TALAWAR | |
18 | U26YN23S0076 | BHAGYASHREE NINGAPPA GANIGER | |
19 | U26YN23S0077 | SUNANDA SANGANAGOUD PATIL | |
20 | U26YN23S0078 | GANGADHAR HANAMANT KADENNAVAR | |
21 | U26YN23S0080 | VINAYAK HANAMANT SHASTRI | SIMPLE COLLEGE ATTENDANCE SYSTEM |
22 | U26YN23S0091 | ROHAN DHADUTI | |
23 | U26YN23S0092 | SAHANA VEERESH SARADAR | |
24 | U26YN23S0093 | DARSHAN SURESH VIBHUTIMATH | |
25 | U26YN23S0095 | SNEHA ASHOK HIREMATH | |
26 | U26YN23S0104 | APPAJI MUTTAPPA MARANUR | SIMPLE QUIZ |
27 | U26YN23S0113 | SAGAR GANESH SHARMA | |
28 | U26YN23S0114 | MADHURA GIRIMALLA CHOUGALA | |
29 | U26YN23S0121 | SUSHANTH SUBHASH BALIGERI | |
30 | U26YN23S0125 | GIRIJA SHRISHAIL TOLAMATTI | |
31 | U26YN23S0132 | SAMIKSHA GANGAPPA TAMADADDI | ELECTRICITY BILL CALCULATOR |
32 | U26YN23S0138 | DANESHWARI SHIVANAND GIRISAGAR | |
33 | U26YN23S0141 | MEERASAB DASTAGIRASAB FANIBANDHA | |
34 | U26YN23S0159 | PAVAN SATYAPPA MUTTAKKANAVAR | |
35 | U26YN23S0171 | MEGHA SANGAPPA KHOT | |
36 | U26YN23S0179 | RADHIKA TUKARAM NAVI | SIMPLE ALL UNIT CONVERTER |
37 | U26YN23S0203 | PANDU RAGHA | |
38 | U26YN23S0210 | SWATI SHANKAR BANAKAR | |
39 | U26YN23S0239 | SUSHMITA RAMESH AVATI | |
40 | U26YN23S0258 | REENA SHASHIKANT BANAKAR | |
41 | U26YN23S0259 | SANTOSHKUMAR ANILKUMAR TAMBAD | EMPLOYEE SALARY WITH DETAILS CALCULATOR |
42 | U26YN23S0260 | AMAR CHANABASAPPA BALAGAR | |
43 | U26YN23S0261 | HANAMANTHA PARASAPPA NYAMAGOWD | |
44 | U26YN23S0315 | SRUSTI UMESH PUJARI | |
45 | U26YN23S0316 | BHQAGIRATHI NAIK | |
46 | U26YN23S0317 | AKSHATA GURURAJ HUGAR | PRINTING 5 DIFFERENT TYPE OF PATTERNS USING NESTED LOOPS |
47 | U26YN23S0329 | AMEET RAJAKUMAR PATIL | |
48 | U26YN23S0334 | GAYATRI NANDEPPANAVAR | |
49 | U26YN23S0340 | SAHANA KARADIMATH | |
50 | U26YN23S0346 | ANNAPURNA SHIVANAND PUJAR | |
51 | U26YN23S0347 | RAKSHITA TULAJANAVAR | DIGITAL CLOCK |
52 | U26YN23S0352 | KADAGOND SHWETA SURESH | |
53 | U26YN23S0364 | PRIYA RAJU KADAPATTI | |
54 | U26YN23S0369 | PREETI RAVI BADIGER | |
55 | U26YN23S0372 | TOUSEEF ISAK MAHALINGAPUR | |
NOTE | |||
RUN THE PROJECT AND TAKE SCREEN SHOT AND ATTACH THE SCREENSHOT, SOFT COPY(PDF) OF THE WORK DONE INCLUDING CODE WITH PROPER COVER PAGE AND EXPLATION OF THE TOPIC AND SEND IT TO assignbca@gmail.com AND ALSO PROVIDE THE HARD COPY OF THE SAME FOR DOCUMENTATION PURPOSE. | |||
WHILE SENDING, SUBJECT OF THE EMAIL SHOULD BE, BCA1 - PROJECT NAME | |||
LAST DATE TO SEND: 18/2/2024 TILL 12 MIDNIGHT(FURTHER DATE WILL NOT BE EXTENDED) |
Tuesday, 6 February 2024
BCA I SEM (A DIVISION) - C PROGRAMMING ASSIGNMENT - FEB 2024
By Santosh Umadi at 10:42
No comments
0 comments:
Post a Comment