BLDEA's COMMERCE, BHS ARTS & TGP
SCIENCE COLLEGE, JAMKHANDI |
||||||
DEPARTMENT OF BCA | ||||||
BUSINESS INTELLIGENCE - FEB 2024 - PROJECTS/ASSIGNMENTS | ||||||
SN | REGNO | NAME | TOPIC | |||
1 | U15IG21S0001 | VIDYANAND SHAILENDRA GANIGER | Demo on Installation of Power BI Desktop (Free trial), Importing the Data, Fixing the Column Names,Transforming the Data, Getting Started with Reports, Slicing the Data | |||
2 | U15IG21S0006 | BHAGYALAXMI ANILKUMAR TAMBAD | ||||
3 | U15IG21S0007 | MEGHA SHRISHAIL BEVOOR | ||||
4 | U15IG21S0008 | ANKITA RAMESH HOSAKOTI | ||||
5 | U15IG21S0021 | PALLAVI KUMAR GURAV | ||||
6 | U15IG21S0024 | LAXMI MULLUR | Detailed study on Cyber forensics (Collection of evidences, preserving evidences, tools used.. etc) | |||
7 | U15IG21S0025 | POOJA BARAMU JAYAGOND | ||||
8 | U15IG21S0027 | KAVYA PATIL | ||||
9 | U15IG21S0028 | NAVEEN MAHADEV TELASANG | ||||
10 | U15IG21S0030 | VIVEK MALLIKARJUN BELAGALI | ||||
11 | U15IG21S0033 | SPANDANA MADHUKAR KOKKALAKI | Demo on simple AI implementation (2 projects) | |||
12 | U15IG21S0034 | ABHISHEK THELI | ||||
13 | U15IG21S0036 | KAVYA GAVAROJI | ||||
14 | U15IG21S0038 | ROOPALI LAXMAN SABAKALE | ||||
15 | U15IG21S0039 | MAHANTESH CHIDANAND NIDAWANI | ||||
16 | U15IG21S0040 | BASAVARAJ TULAJAPPA MALI | Demo on Chatbot creation (2 projects) | |||
17 | U15IG21S0266 | ABHISHEK PANDIT BENUR | ||||
18 | U15IG21S0272 | HRUTUJA JYOTIBA SHINDE | ||||
19 | U15IG21S0278 | AKSHATA SUBHASH SHINDE | ||||
20 | U15IG21S0286 | AMEET JAYAVANT NATEEKAR | ||||
21 | U15IG21S0291 | MUTTAPPA SANADI | Individual Project: Online Survey on Cyber crimes and provide the insights of the survey (500 samples) | |||
22 | U15IG21S0295 | VINAYAK SURESH SHINDHE | ||||
23 | U15IG21S0312 | JYOTI MATHAPATI | ||||
24 | U15IG21S0316 | AISHWARYA MASARADDI | ||||
25 | U15IG21S0321 | KAVYA GUDEPPA BIDARI | ||||
26 | U15IG21S0326 | VAISHNAVI MANOJ NIKTE | Demo on Errors in data collection, storage, handling | |||
27 | U15IG21S0328 | SADIYA JAVEED JAMADAR | ||||
28 | U15IG21S0330 | PRIYANKA HARISH GUPTA | ||||
29 | U15IG21S0333 | TEJASHWINI BHIMASHI CHOLI | ||||
30 | U15IG21S0334 | SMITA MAHALINGAPPA HANCHINAL | ||||
31 | U15IG21S0337 | SANJANA SHIVANAND HATTURE | Demo on Dashboard creation using Power BI | |||
32 | U15IG21S0338 | AYISHA ABDULREHAMAN KHAZI | ||||
33 | U15IG21S0340 | SAKSHI SIDDAGOND GUDODAGI | ||||
34 | U15IG21S0341 | VEERESH ARAVIND KHOT | ||||
35 | U15IG21S0344 | CHIDANAND VENKANAGOUDA PATIL | ||||
36 | U15IG21S0345 | NIKHIL PRAKASH SUTAR | Demo on Dashboard creation using Excel | |||
37 | U15IG21S0347 | PRIYANKA ANNASAHEB PATIL | ||||
38 | U15IG21S0348 | LEENA VASUDEV CHAKRABORTHY | ||||
39 | U15IG21S0351 | PREETI MUTTAPPA JAMBAGI | ||||
40 | U15IG21S0353 | PALLAVI SHREEKANT MAREGUDDI | ||||
41 | U15IG21S0355 | SACHIN GOPAL GASTE | Detailed study on Cyber forensics (Collection of evidences, preserving evidences, tools used.. etc) | |||
42 | U15IG21S0392 | POOJA IRAPPA NINGANUR | ||||
43 | U15IG21S0393 | VIVEK LINGARAJ DAVANAKATTI | ||||
44 | U15IG21S0394 | SUSHANT LAXMAN ALAGUNDI | ||||
45 | U15IG21S0395 | MAHANTESH SHIVANAND MADIWAL | ||||
46 | U15IG21S0396 | VINAYAK KESHAV NIKKAM | Demo on simple AI implementation (2 projects) | |||
47 | U15IG21S0397 | PREMKUMAR VIVEKANAND BANAKAR | ||||
48 | U15IG21S0398 | RITIKA SANJAY NAIK | ||||
49 | U15IG21S0399 | SUMANT ASHOK SAVADI | ||||
50 | U15IG21S0400 | VINOD BASAVARAJ BADIGER | ||||
51 | U15IG21S0401 | RAKSHITA ANAND TAMBEKAR | Individual Project: Online Survey on Cyber crimes and provide the insights of the survey (500 samples) | |||
52 | U15IG21S0402 | KRANTIRANI S BELKHINDI | ||||
53 | U15IG21S0403 | SUDHARANI S BELKHINDI | ||||
54 | U15IG21S0404 | SAI SHRIKANTH GOLANDE | ||||
55 | U15IG21S0405 | OMKAR DATTATREYA DANI | ||||
56 | U15IG21S0406 | KEERTI PARIS NANDAGAON | Demo on Chatbot creation (2 projects) | |||
57 | U15IG21S0407 | LAXMI HANAMANT BIRADAR | ||||
58 | U15IG21S0408 | DANESHWARI ASHOK TUPPAD | ||||
59 | U15IG21S0411 | VAISHNAVI PARAPPA HANAGANDI | ||||
60 | U15IG21S0415 | POOJA SADAPPA GAVAROJI | ||||
61 | U15IG21S0416 | AKSHATA SIDDARUDHA JAVALAGI | Demo video on Installation of Power BI Desktop (Free trial), Importing the Data, Fixing the Column Names,Transforming the Data, Getting Started with Reports, Slicing the Data | |||
62 | U15IG21S0419 | MAHAMMADYASIR M AWATI | ||||
63 | U15IG21S0422 | MAHAMMADSAAD SHAKEEL PATHAN | ||||
64 | U15IG21S0423 | OM GANESH SHARMA | ||||
65 | U15IG21S0435 | AFIYA ABDULJABBAR MUNDAGNUR | ||||
66 | U15IG21S0440 | SACHINA RAMESH KALAVVAGOLA | Demo on Errors in data collection, storage, handling | |||
67 | U15IG21S0558 | JAGADEESH RAVINDRA KHILEGANVI | ||||
68 | U15IG21S0442 | SUSHMITA MIRJI | ||||
69 | U15IG21S0443 | CHETAN AMBALI | Drone technology | |||
KEY POINTS TO NOTE | ||||||
ALL ASSIGNMENTS ARE INDIVIDUAL ASSIGNMENTS | ||||||
CREATE A VOICE EXPLANATORY VIDEO OF ATLEAST 15 MINUTES ON THE GIVEN TOPIC (NO FACE, NO PHOTO) OR CREATE A INNOVATIVE/CREATIVE VIDEO ON THE GIVEN TOPIC WITH PROGRAM EXPLANATION/TRACING (NO FACE, NO PHOTO) | ||||||
INTRODUCE YOURSELF AT THE BEGINNING OF THE VIDEO | ||||||
DO NOT USE/DISPLAY THE COLLEGE NAME OR COLLEGE PHOTO ANYWHERE IN THE VIDEO | ||||||
USE ANY EDITORS(MS WORD, PPT, NOTEPAD, PDF... ETC) TO PRESENT THE VIDEO | ||||||
CREATE YOUR OWN YOUTUBE CHANNEL BY GIVING ANY NAME FOR YOUR CHANNEL THROUGH YOUR GMAIL | ||||||
UPLOAD THE CREATED VIDEO INTO YOUR YOUTUBE CHANNEL (KEEP IT AS PUBLIC) | ||||||
SEND THE LINK OF YOUR YOUTUBE VIDEO, SCREENSHOT OF THE YOUTUBE CHANNEL PAGE TO assignbca@gmail.com THROUGH YOUR OWN GMAIL AND ALSO SEND THE PDF REPORT OF THE SAME TOPIC | ||||||
WHILE SENDING, SUBJECT OF THE EMAIL SHOULD BE: YOUR FULL REGISTER NUMBER - CLASS - NAME - TOPIC NAME FOR EX: U15IG011222 - BCA5 - SANTOSH - SURVEY ON CYBER CRIMES | ||||||
PROVIDE THE PRINT COPY OF THE SAME FOR DOCUMENTATION PURPOSE WITH PROPER COVER PAGE AND EXPLATION OF THE TOPIC | ||||||
VIDEOS WILL BE OBSERVED BY THE PANEL BASED ON PRESENTATION, EXPLANATION, CLARITY, COMMUNICATION(ENGLISH), CONTENT, PROCEDURE, CREATIVITY | ||||||
GIFT AWAITED FOR THE STUDENT, FOR THE SELECTED TOP VIDEO | ||||||
LAST DATE TO SEND: 19/2/2024 TILL 12 MIDNIGHT(FURTHER DATE WILL NOT BE EXTENDED) |
Monday, 5 February 2024
BCA V SEM - BI - ASSIGNMENTS FEB 2024
By Santosh Umadi at 21:26
No comments
0 comments:
Post a Comment